Registration for events
Please visit here to register for all RTC Events!
Timing chip collection is on the day, open from roughly 45 minutes before race start time. There are no on the day registrations, registrations must be made online via the above link.
Please be ready to go at least 20 minutes before start time to allow for a race briefing and ensure we can get started on time.
EVENT DISTANCES
TRIATHLON | SWIM | BIKE | RUN |
OLYMPIC | 1500M | 40KM | 10KM |
SPRINT | 750M | 20KM | 5KM |
SUPERSPRINT | 300M | 16KM | 3KM |
ENTICER | 150M | 10KM | 1.5KM |
SUPERENTICER | 200M | 10KM | 2KM |
JNR PARTICIPATION (5-6YRS) | 25M | 1KM | 500M |
JNR SHORT (7-9YRS) | 50M | 1KM | 500M |
JNR MEDIUM (10-11YRS) | 100M | 3KM | 1KM |
JNR LONG (12-15YRS) | 150M | 6KM | 1.5KM |
RUN | BIKE | SWIM | BIKE | RUN | |
SUPERMIX | 1.5KM | 7.5KM | 300M | 7.5KM | 1.5KM |
ENTICERMIX | 750M | 5KM | 150M | 5KM | 750M |
SWIM | BIKE | RUN | SWIM | BIKE | RUN | |
ENDURO | 200M | 10KM | 2KM | 200M | 10KM | 2KM |
RUN | BIKE | RUN | |
DUATHLON | 1.5KM | 15KM | 3KM |
Results
As races occur, the results will be posted on our Facebook Page. Please remember that we are all volunteers, and although we do our best, we sometimes make mistakes from time to time. If you see any issues, please email us and we will do our best to fix them.